Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $58.93 | $58.93 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 90.15 | 90.15 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 69.15 | 69.15 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 37.75 | 37.75 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 41.56 | 41.56 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 55.19 | 55.19 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 60.98 | 60.98 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 36.89 | 36.89 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 56.72 | 56.72 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 56.24 | 56.24 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 39.13 | 39.13 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 58.62 | 58.62 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 102.77 | 102.77 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 119.51 | 119.51 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 70.28 | 70.28 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 43.93 | 43.93 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 46.95 | 46.95 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 28.97 | 28.97 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 29.02 | 29.02 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 38.64 | 38.64 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 46.53 | 46.53 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 42.25 | 42.25 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 61.03 | 61.03 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 59.19 | 59.19 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 50.98 | 50.98 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























