16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $77.56 | $77.56 | $77.56 | $77.56 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 133.43 | 133.43 | 133.43 | 133.43 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 110.03 | 110.03 | 110.03 | 110.03 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 196.43 | 196.43 | 196.43 | 196.43 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 186.87 | 186.87 | 186.87 | 186.87 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 110.45 | 110.45 | 110.45 | 110.45 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 99.39 | 99.39 | 99.39 | 99.39 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 125.22 | 125.22 | 125.22 | 125.22 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 205.94 | 205.94 | 205.94 | 205.94 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 139.20 | 139.20 | 139.20 | 139.20 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 146.88 | 146.88 | 146.88 | 146.88 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 153.34 | 153.34 | 153.34 | 153.34 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























