Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $158.57 | $158.57 | $158.57 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 161.53 | 161.53 | 161.53 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 214.82 | 214.82 | 214.82 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 165.08 | 165.08 | 165.08 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 188.46 | 188.46 | 188.46 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 224.54 | 224.54 | 224.54 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 219.22 | 219.22 | 219.22 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 220.10 | 220.10 | 220.10 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 234.29 | 234.29 | 234.29 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 245.32 | 245.32 | 245.32 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 181.05 | 181.05 | 181.05 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 231.69 | 231.69 | 231.69 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 189.93 | 189.93 | 189.93 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























