My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $16.38$16.38$16.38
6 x 200'11 15.3215.3215.32
8 x 200'11 20.4820.4820.48
9 x 400'11 61.4461.4461.44
12 x 400'11 82.0782.0782.07

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $25.60$25.60$25.60
6 x 200'21 40.2640.2640.26
8 x 200'21 52.9952.9952.99
10 x 200'21 61.3161.3161.31
12 x 200'21 59.6759.6759.67
16 x 200'21 79.5879.5879.58
20 x 200'21 119.14119.14119.14

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $15.76$15.76$15.76
4 x 100'41 20.1120.1120.11
6 x 100'41 30.1730.1730.17
8 x 100'41 40.2240.2240.22
10 x 100'41 51.8451.8451.84
12 x 100'41 60.3460.3460.34
14 x 100'41 69.6269.6269.62
16 x 100'41 80.4480.4480.44
20 x 100'41 101.94101.94101.94
24 x 100'41 127.27127.27127.27
32 x 100'41 173.81173.81173.81
40 x 100'41 254.59254.59254.59

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 100'61 $33.78$33.78$33.78
6 x 100'61 45.2745.2745.27
8 x 100'61 71.4271.4271.42
10 x 100'61 82.8782.8782.87
12 x 100'61 99.0799.0799.07
16 x 100'61 133.63133.63133.63
20 x 100'61 150.81150.81150.81
24 x 100'61 196.99196.99196.99
32 x 100'61 288.00288.00288.00
40 x 100'61 370.94370.94370.94

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Winston Company