My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$286.60$286.60$286.60
1/2" x 36 yds.1/8"2 White66.0966.0966.09
3/4" x 36 yds.1/8"16 White268.52268.52268.52
3/4" x 36 yds.1/8"2 White38.3438.3438.34
1" x 36 yds.1/8"12 White261.84261.84261.84
1" x 36 yds.1/8"2 White49.2049.2049.20
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$242.11$242.11$242.11
1/2" x 36 yds.1/16"2 White62.2762.2762.27
1/2" x 36 yds.1/16"24 Black253.49253.49253.49
1/2" x 36 yds.1/16"2 Black25.6925.6925.69
3/4" x 36 yds.1/16"16 White226.53226.53226.53
3/4" x 36 yds.1/16"2 White32.6932.6932.69
3/4" x 36 yds.1/16"16 Black237.03237.03237.03
3/4" x 36 yds.1/16"2 Black33.9733.9733.97
1" x 36 yds.1/16"12 White226.36226.36226.36
1" x 36 yds.1/16"2 White41.7441.7441.74
1" x 36 yds.1/16"12 Black236.67236.67236.67
1" x 36 yds.1/16"2 Black43.4343.4343.43
2" x 36 yds.1/16"6 White219.85219.85219.85
2" x 36 yds.1/16"2 White78.4578.4578.45
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$557.43$557.43$557.43
1/2" x 72 yds.1/32"2 White41.2441.2441.24
3/4" x 72 yds.1/32"16 White559.12559.12559.12
3/4" x 72 yds.1/32"2 White59.4459.4459.44
1" x 72 yds.1/32"12 White558.84558.84558.84
1" x 72 yds.1/32"2 White77.5377.5377.53
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$139.89$139.89$139.89
1/2" x 36 yds.1/16"24 White570.53570.53570.53
1/2" x 36 yds.1/16"2 White87.5687.5687.56
3/4" x 36 yds.1/16"16 White412.17412.17412.17
1" x 72 yds.1/32"2 White118.75118.75118.75
1" x 36 yds.1/16"12 White424.08424.08424.08
1" x 36 yds.1/16"2 White71.7271.7271.72
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Winston Company