My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $76.68$76.68$76.68$76.68
1/2" x 60 yds.12 17.9717.9717.9717.97
3/4" x 60 yds.48 69.3569.3569.3569.35
3/4" x 60 yds.12 21.4321.4321.4321.43
1" x 60 yds.36 69.3569.3569.3569.35
1" x 60 yds.12 28.3428.3428.3428.34
2" x 60 yds.24 92.3892.3892.3892.38
2" x 60 yds.12 53.9153.9153.9153.91
3" x 60 yds.16 92.3992.3992.3992.39
3" x 60 yds.12 80.8780.8780.8780.87
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $87.49$87.49$87.49$87.49
1/2" x 60 yds.12 15.9015.9015.9015.90
3/4" x 60 yds.48 88.4088.4088.4088.40
3/4" x 60 yds.12 21.5021.5021.5021.50
1" x 60 yds.36 99.5399.5399.5399.53
1" x 60 yds.12 33.1833.1833.1833.18
1 1/2" x 60 yds.24 88.3388.3388.3388.33
1 1/2" x 60 yds.12 38.4038.4038.4038.40
2" x 60 yds.24 120.15120.15120.15120.15
2" x 60 yds.12 49.6349.6349.6349.63
3" x 60 yds.16 115.51115.51115.51115.51
3" x 60 yds.12 72.1772.1772.1772.17
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $101.35$101.35$101.35$101.35
1/2" x 60 yds.12 17.9717.9717.9717.97
3/4" x 60 yds.48 92.4792.4792.4792.47
3/4" x 60 yds.12 33.8733.8733.8733.87
1" x 60 yds.36 102.32102.32102.32102.32
1" x 60 yds.12 43.5543.5543.5543.55
2" x 60 yds.24 136.44136.44136.44136.44
2" x 60 yds.12 54.4954.4954.4954.49
3" x 60 yds.16 136.46136.46136.46136.46
3" x 60 yds.12 78.8478.8478.8478.84
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Winston Company