My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $11.21$11.21$11.21$11.21
4".100"18 lbs.1000 14.9614.9614.9614.96
5 1/2".100"18 lbs.1000 25.2325.2325.2325.23
6".100"18 lbs.1000 17.2917.2917.2917.29
7".100"18 lbs.1000 22.5322.5322.5322.53
8".100"18 lbs.1000 22.5822.5822.5822.58
4".140"40 lbs.1000 18.8218.8218.8218.82
5".140"40 lbs.1000 20.1320.1320.1320.13
5 1/2".140"40 lbs.1000 40.6540.6540.6540.65
6".140"40 lbs.1000 30.3430.3430.3430.34
7".140"40 lbs.1000 34.8234.8234.8234.82
8".140"40 lbs.1000 31.0531.0531.0531.05
9".140"40 lbs.1000 26.2526.2526.2526.25
10".140"40 lbs.1000 29.9529.9529.9529.95
11".140"40 lbs.1000 43.6543.6543.6543.65
13".140"40 lbs.1000 37.4737.4737.4737.47
14".140"40 lbs.500 27.4027.4027.4027.40
5 1/2".190"50 lbs.1000 30.7530.7530.7530.75
6".190"50 lbs.1000 33.1033.1033.1033.10
7".190"50 lbs.1000 37.7537.7537.7537.75
8".190"50 lbs.1000 34.4334.4334.4334.43
9".190"50 lbs.1000 45.2745.2745.2745.27
10".190"50 lbs.1000 51.3551.3551.3551.35
11".190"50 lbs.1000 53.7653.7653.7653.76
12".190"50 lbs.1000 60.9360.9360.9360.93
13".190"50 lbs.1000 81.0681.0681.0681.06
14".190"50 lbs.1000 71.6871.6871.6871.68
15".190"50 lbs.1000 59.8459.8459.8459.84
16".190"50 lbs.500 48.7248.7248.7248.72
17".190"50 lbs.1000 71.4271.4271.4271.42
18".190"50 lbs.500 50.1550.1550.1550.15
19".190"50 lbs.500 53.7653.7653.7653.76
21".190"50 lbs.500 51.9651.9651.9651.96
36".190"50 lbs.100 25.2425.2425.2425.24
14".250"80 lbs.100 15.8715.8715.8715.87
6".300"120 lbs.100 11.0111.0111.0111.01
8".300"120 lbs.100 13.4513.4513.4513.45
10".300"120 lbs.100 14.5214.5214.5214.52
11".300"120 lbs.100 18.6818.6818.6818.68
13".300"120 lbs.100 17.0617.0617.0617.06
14".300"120 lbs.100 17.5517.5517.5517.55
16".300"120 lbs.100 18.3818.3818.3818.38
18".300"120 lbs.100 21.8621.8621.8621.86
21".300"120 lbs.100 28.2628.2628.2628.26
22".300"120 lbs.100 25.6325.6325.6325.63
24".300"120 lbs.100 39.1439.1439.1439.14
26".300"120 lbs.100 51.1451.1451.1451.14
28".300"120 lbs.100 30.5330.5330.5330.53
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Winston Company