Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $176.85 | $176.85 | $176.85 | $176.85 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 267.10 | 267.10 | 267.10 | 267.10 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 198.20 | 198.20 | 198.20 | 198.20 | |
| FSA1062 | 10 x 6 x 2" | 24 | 212.63 | 212.63 | 212.63 | 212.63 | |
| FSA10104 | 10 x 10 x 4" | 24 | 364.08 | 364.08 | 364.08 | 364.08 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 375.05 | 375.05 | 375.05 | 375.05 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 307.63 | 307.63 | 307.63 | 307.63 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 433.59 | 433.59 | 433.59 | 433.59 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 307.63 | 307.63 | 307.63 | 307.63 | |
| FSA14124 | 14 x 12 x 4" | 12 | 227.48 | 227.48 | 227.48 | 227.48 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 437.12 | 437.12 | 437.12 | 437.12 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 280.76 | 280.76 | 280.76 | 280.76 | |
| FSA18184 | 18 x 18 x 4" | 9 | 239.21 | 239.21 | 239.21 | 239.21 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 317.02 | 317.02 | 317.02 | 317.02 | |
| FSA26184 | 26 x 18 x 4" | 9 | 374.71 | 374.71 | 374.71 | 374.71 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























