TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $66.06 | $66.06 | $66.06 | $66.06 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 51.06 | 51.06 | 51.06 | 51.06 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 66.04 | 66.04 | 66.04 | 66.04 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 11.00 | 11.00 | 11.00 | 11.00 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 72.58 | 72.58 | 72.58 | 72.58 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 73.73 | 73.73 | 73.73 | 73.73 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 22.84 | 22.84 | 22.84 | 22.84 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 132.29 | 132.29 | 132.29 | 132.29 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 30.28 | 30.28 | 30.28 | 30.28 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 226.59 | 226.59 | 226.59 | 226.59 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 118.49 | 118.49 | 118.49 | 118.49 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 25.41 | 25.41 | 25.41 | 25.41 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 118.49 | 118.49 | 118.49 | 118.49 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 82.96 | 82.96 | 82.96 | 82.96 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 47.86 | 47.86 | 47.86 | 47.86 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























