Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $65.33 | $65.33 | $65.33 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 425.84 | 425.84 | 425.84 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 300.06 | 300.06 | 300.06 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 65.33 | 65.33 | 65.33 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 292.31 | 292.31 | 292.31 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 255.10 | 255.10 | 255.10 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 255.10 | 255.10 | 255.10 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 255.10 | 255.10 | 255.10 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 419.34 | 419.34 | 419.34 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 385.76 | 385.76 | 385.76 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 385.76 | 385.76 | 385.76 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 385.76 | 385.76 | 385.76 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 217.77 | 217.77 | 217.77 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 333.44 | 333.44 | 333.44 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 367.85 | 367.85 | 367.85 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 505.08 | 505.08 | 505.08 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 295.40 | 295.40 | 295.40 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 289.32 | 289.32 | 289.32 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 289.32 | 289.32 | 289.32 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 289.32 | 289.32 | 289.32 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 325.46 | 325.46 | 325.46 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 174.22 | 174.22 | 174.22 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 174.22 | 174.22 | 174.22 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 68.44 | 68.44 | 68.44 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 186.66 | 186.66 | 186.66 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























